1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
| Plate thickness (mm) | 4.7 |
| Durometer (Shore A) | 36-38 |
| Recommended relief depth (mm) | 1.2-2.2 |
| Image reproduction | 3-95% |
| Maximum line,line/inch | 85 |
| Minimum isolated line | 0.3mm(0.012inch) |
| Minimum isolated dot | 0.5mm(0.02inch) |
| Compatible ink | Suitable for water and alcohol-based ink,incompatible with oil-based ink,hydrocarbon solvent or the ink containing ethyl acetate of more than 25% |
| Main application | Corrugated board |
| Back Exposure(seconds) |
80-220 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Main Exposure(minutes) |
10-20 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Rinsing(minutes) | 9-12 |
| Drying(hours) | 3-3.5 |
| Detackfying (minutes) | 5-8 |
| Post exposure(minutes) | 5-8 |
| Size(mm/inch) |
762x1016 (30x40) 762x1067 (30x42) 900x1200 (35.43x47.24) 1067x1524 (42x60) 1067x2032 (42x80) 1270x2032 (50x80) |

