1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
| Plate thickness (mm) | 2.84 |
| Durometer (Shore A) | 40-42 |
| Recommended relief depth (mm) | 1-1.4 |
| Image reproduction | 2-98% |
| Maximum line,line/inch | 120 |
| Minimum isolated line | 0.175mm(0.0068inch) |
| Minimum isolated dot | 0.25mm(0.001inch) |
| Compatible ink | Suitable for water and alcohol-based ink,incompatible with oil-based ink,hydrocarbon solvent or the ink containing ethyl acetate of more than 25% |
| Main application | Label,Flexible package,Carry bag,Folded paper box,Napkin,Beverage package |
| Back Exposure(seconds) |
30-60 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Main Exposure(minutes) |
10-20 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Rinsing(minutes) | 5-7 |
| Drying(hours) | 1.5-2 |
| Detackfying (minutes) | 5-8 |
| Post exposure(minutes) | 5 |
| Size(mm/inch) |
762x1016 (30x40) 762x1067 (30x42) 900x1200 (35.43x47.24) 1067x1524 (42x60) 1067x2032 (42x80) 1270x2032 (50x80) |

