1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
| Plate thickness (mm) | 2.28 |
| Durometer (Shore A) | 56-58 |
| Recommended relief depth (mm) | 1.0-1.2 |
| Image reproduction | 2-95% |
| Maximum line,line/inch | 133 |
| Minimum isolated line | 0.15mm(0.006inch) |
| Minimum isolated dot | 0.20mm(0.0079inch) |
| Compatible ink | Suitable for water and alcohol-based ink, incompatible with oil-based ink,hydrocarbon solvent or the link containing ethyl acetatebof more than 25% |
| Main application | Label,Flexible package,carry bag,folded paper box,Beverage package and Napkin |
| Back Exposure(seconds) |
35-55 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Main Exposure(minutes) |
8-20 (365nm ultraviolet light,16-22mw/cm2;24-30°C) |
| Rinsing(minutes) | 5-7 |
| Drying(hours) | 1.5-2 |
| Detackfying (minutes) | 5-7 |
| Post exposure(minutes) | 4-6 |
| Size(mm/inch) |
762x1016 (30x40) 762x1067 (30x42) 900x1200 (35.43x47.24) 1067x1524(42x60) 1067x2032(42x80) 1270x2032(50x80) |
