1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
| Plate thickness (mm) | 1.7 |
| Durometer (Shore A) | 62-64 |
| Recommended relief depth (mm) | 0.6-0.8 |
| Image reproduction | 2-95 |
| Maximum line,line/inch | 150 |
| Minimum isolated line | 0.10mm(0.004inch) |
| Minimum isolated dot | 0.20mm(0.0079inch) |
| Compatible ink | Suitable for water,alcohol-based ink and UV inkneeds printing test to confirm |
| Main application | Film,Label,Flexible package,Beverage packageprinting and varnish |
| Back Exposure( seconds) |
25-40 (365nm ultraviolet light, 16-22mw/cm2 ;24-30°C) |
| Main Exposure(minutes) |
10-18 (365nm ultraviolet light, 16-22mw/cm2;24-30°C) |
| Rinsing(minutes) | 5-7 |
| Drying(hours) | 1.5-2 |
| Detackfying (minutes) | 5-8 |
| Post exposure(minutes) | 4-6 |
| Size(mm/inch) |
762x1016 (30x40) 762x1067 (30x42) 900x1200 (35.43x47.24) 1067x1524(42x60) 1067x2032(42x80) 1270x2032(50x80) |

